High power gratings
Fused silica transmission gratings offer an order of magnitude higher power handling capability than any other grating technology including conventional Au-coated reflection gratings.
While specific substrate materials and optional AR coatings may differ, all Ibsen gratings are based on fused silica, with excellent transmission characteristics in all wavelength regions - from below 200 nm to above 2000 nm.
All the below grating products are therefore ideal for high power applications, and we furthermore manufacture custom gratings for many different niche applications:
- Phase masks
- Telecom gratings
- Pulse Compression Gratings
- Spectrometer gratings
- Custom gratings - contact us at inquiry@ibsen.dk
"High power applications" is a broad term; power damage threshold cannot easily be stated in just one or two numbers. Furthermore, to date we do not have information of any power level that has in fact caused damage to our gratings. The table below therefore provides compiled experimental data provided by customers/partners.
Sample illuminations - below damage threshold
| Wavelength | Operation | Pulse energy | Pulse length | Beam diameter | Peak power | Rep rate | Reference |
|---|---|---|---|---|---|---|---|
| 1064 +/- 20 nm | Pulsed | 1.5 μJ | 5 ps | 1-2 mm | 17 MW/cm2 | 100 MHz | |
| 1064 nm | Pulsed/CW | 1 μJ | 100 fs | 10-20 mm | 5,6 MW/cm2 | 40 GHz | |
| 1064 nm | Pulsed, input | 150 nJ | 10 ps | 0.75-1 mm | 2,5 MW/cm2 | 80 MHz | NKT Research |
| 1064 nm | Pulsed, output | 87 nJ | 500 fs | 0.75-1 mm | 30 MW/cm2 | 80 MHz | NKT Research |
| 1064 nm | Pulsed | 17.6 J | 4 ns | 0.42 mm | 3.2 TW/cm2 | N/A | Reported Damage threshold |
| 1064 nm | CW | N/A | N/A | 1.6 mm | 80 kW/cm2 | N/A | |
| 1030 nm | Pulsed | 4.7 μJ | 100 fs | 2 mm | 1.5 GW/cm2 | 10 MHz | ETH/ULP |
| 975 nm | CW | N/A | N/A | ~0.2 mm | 250 kW/cm2 | N/A | |
| 808 nm | CW | N/A | N/A | ~1.4 mm | 65 kW/cm2 | N/A | |
| 800 nm | Pulsed | 2.1 mJ | 70 fs | 5 mm | 150 GW/cm2 | 1 kHz | Temple University, CAPR |
| 800 nm | Pulsed | 2.0 mJ | 100 fs | 6x8 mm | 40 GW/cm2 | 1 kHz | Sincrotrone Trieste |
| 785 nm | Pulsed | 1.04 J/cm2 | 40 fs | 0.14 mm (FWHM) | 24.4 TW/cm2 | 3 kHz | ICFO - Reported Damage threshold |
| 264 nm | Pulsed | 300 μJ | 220 fs | 3 mm (before 1D focusing) | 19 GW/cm2 | 27 Hz | University College Cork |
| 248 nm | Pulsed | 55 mJ/cm2 | 500 fs | N/A | 100 GW/cm2 | 10 Hz | FORTH-IESL |
| 248 nm | Pulsed | 105 mJ/cm2 | 5 ps | N/A | 20 GW/cm2 | 10 Hz | FORTH-IESL |
A couple of the above test result providers have graciously allowed us to make their full test report available here:
We will be adding to this table as we receive further results from our customers - please send us any such data you have - we are especially interested in hearing of any acheived power levels that actually have led to grating damage! We are equally happy to reference you or not as you prefer.
All Ibsen gratings are high power capable - see the full product overview here:

Buy online